Tevgerên jiyanê û hatinê ya xelkê Vilnius

Rojbûna

  1. 2003
  2. july 27, 1979
  3. 2000
  4. september 15, 1990
  5. october 18, 1995
  6. july 23, 1988
  7. march 8, 1994
  8. august 7, 1993
  9. september 2, 1992
  10. may 8, 1990
  11. october 8, 1995
  12. october 1, 1998
  13. september 8, 1995
  14. february 18, 1987
  15. january 20, 1997
  16. january 25, 1995
  17. december 20, 1992
  18. july 18, 1980
  19. august 9, 1995
  20. september 25, 1996
  21. february 10, 1984
  22. march 1, 1998
  23. march 2, 1987
  24. april 20, 1947
  25. october 19, 1997
  26. 1980
  27. october 7, 1995
  28. may 15, 1996
  29. august 12, 1989
  30. february 5, 1990
  31. february 3, 1975
  32. october 19, 1985